<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Usability Research Lab</title>
	<atom:link href="http://usabilitynews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://usabilitynews.org</link>
	<description>Software Usability Research Lab</description>
	<lastBuildDate>Tue, 30 Apr 2013 16:59:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Video Games: Males Prefer Violence while Females Prefer Social</title>
		<link>http://usabilitynews.org/video-games-males-prefer-violence-while-females-prefer-social/</link>
		<comments>http://usabilitynews.org/video-games-males-prefer-violence-while-females-prefer-social/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 02:03:33 +0000</pubDate>
		<dc:creator>SURL</dc:creator>
				<category><![CDATA[Usability News]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Issue 14.1]]></category>
		<category><![CDATA[Jo Jardina]]></category>
		<category><![CDATA[Mikki Phan]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[Sloane Hoyle]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://usabilitynews.org/?p=71</guid>
		<description><![CDATA[By M. H. Phan, J. R. Jardina, &#38; W. S. Hoyle Summary. In the last issue of Usability News, we reported on the general gaming preferences and behaviors of current video game players. In this study we broke down the<span class="ellipsis">&#8230;</span> <a href="http://usabilitynews.org/video-games-males-prefer-violence-while-females-prefer-social/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://usabilitynews.org/video-games-males-prefer-violence-while-females-prefer-social/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Students are Using the iPad, but Not for Schoolwork</title>
		<link>http://usabilitynews.org/college-students-are-using-the-ipad-but-not-for-schoolwork/</link>
		<comments>http://usabilitynews.org/college-students-are-using-the-ipad-but-not-for-schoolwork/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 02:02:00 +0000</pubDate>
		<dc:creator>SURL</dc:creator>
				<category><![CDATA[Usability News]]></category>
		<category><![CDATA[Barbara Chaparro]]></category>
		<category><![CDATA[Bobby Nguyen]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Issue 14.1]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://usabilitynews.org/?p=80</guid>
		<description><![CDATA[By B. Nguyen &#38; B. Chaparro Summary. Since its release in April 2010, the Apple iPad has become the de facto tablet for consumers. In our last issue of Usability News, we reported survey results on how the iPad was<span class="ellipsis">&#8230;</span> <a href="http://usabilitynews.org/college-students-are-using-the-ipad-but-not-for-schoolwork/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://usabilitynews.org/college-students-are-using-the-ipad-but-not-for-schoolwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Two Monitors Better than One?</title>
		<link>http://usabilitynews.org/are-two-monitors-better-than-one/</link>
		<comments>http://usabilitynews.org/are-two-monitors-better-than-one/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 02:01:12 +0000</pubDate>
		<dc:creator>SURL</dc:creator>
				<category><![CDATA[Usability News]]></category>
		<category><![CDATA[Amanda Smith]]></category>
		<category><![CDATA[Bobby Nguyen]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[Issue 14.1]]></category>
		<category><![CDATA[Jennifer Teves]]></category>
		<category><![CDATA[Justin Owens]]></category>
		<category><![CDATA[Mandy Phelps]]></category>
		<category><![CDATA[mental workload]]></category>
		<category><![CDATA[monitor configuration]]></category>
		<category><![CDATA[multimonitor]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://usabilitynews.org/?p=60</guid>
		<description><![CDATA[By J. W. Owens, J. Teves, B. Nguyen, A. Smith, &#38; M. C. Phelps Summary. Previous studies have found that using multiple monitors increases productivity, but there are also documented drawbacks to increased monitor count and/or size. In this study<span class="ellipsis">&#8230;</span> <a href="http://usabilitynews.org/are-two-monitors-better-than-one/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://usabilitynews.org/are-two-monitors-better-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2012 Goes Mobile: Who Wins the Gold for Best App?</title>
		<link>http://usabilitynews.org/olympics-2012-goes-mobile-who-wins-the-gold-for-best-app/</link>
		<comments>http://usabilitynews.org/olympics-2012-goes-mobile-who-wins-the-gold-for-best-app/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 15:00:21 +0000</pubDate>
		<dc:creator>SURL</dc:creator>
				<category><![CDATA[Usability News]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Barbara Chaparro]]></category>
		<category><![CDATA[ease of use]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[input devices]]></category>
		<category><![CDATA[Issue 14.1]]></category>
		<category><![CDATA[Jo Jardina]]></category>
		<category><![CDATA[Mikki Phan]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Samantha Jansen]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[touch screens]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://usabilitynews.org/?p=78</guid>
		<description><![CDATA[By M. H. Phan, J. R. Jardina, S. D. Jansen, &#38; B. S. Chaparro Summary. The Olympics is one of the most renowned sporting events with billions of followers around the world. In order to aid the Olympics-viewing experience many<span class="ellipsis">&#8230;</span> <a href="http://usabilitynews.org/olympics-2012-goes-mobile-who-wins-the-gold-for-best-app/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://usabilitynews.org/olympics-2012-goes-mobile-who-wins-the-gold-for-best-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Take a Large Pepperoni with a Side of Usability: Ordering Pizza on an iPad</title>
		<link>http://usabilitynews.org/ill-take-a-large-pepperoni-with-a-side-of-usability-ordering-pizza-on-an-ipad/</link>
		<comments>http://usabilitynews.org/ill-take-a-large-pepperoni-with-a-side-of-usability-ordering-pizza-on-an-ipad/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:05:32 +0000</pubDate>
		<dc:creator>SURL</dc:creator>
				<category><![CDATA[Usability News]]></category>
		<category><![CDATA[Adam Duvall]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Curtis Lauterbach]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[Ellen Pherigo]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Issue 13.2]]></category>
		<category><![CDATA[Papa John's]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://usabilitynews.org/?p=302</guid>
		<description><![CDATA[By C. V. Lauterbach, A. Duvall &#38; E. Pherigo Summary. This study evaluated performance and subjective perceptions of three iPad pizza ordering apps (Pizza Hut, Papa John’s and Domino’s). Sixteen users (8 male, 8 female) performed a series of tasks<span class="ellipsis">&#8230;</span> <a href="http://usabilitynews.org/ill-take-a-large-pepperoni-with-a-side-of-usability-ordering-pizza-on-an-ipad/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://usabilitynews.org/ill-take-a-large-pepperoni-with-a-side-of-usability-ordering-pizza-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: usabilitynews.org @ 2013-05-21 12:26:47 by W3 Total Cache -->